Search result 2 bus(es) found. >>Search All Routes

From:Takamatsu(Kagawa) To:Namba(Osaka) |Highway Bus
Osaka-Awaji/Takamatsu Line

Osaka-Awaji/Takamatsu Line

Bus Facility

> > > > > > > > >
Description
A highway bus connecting Kawaga with Osaka.

Bookable Days of Operation

04/26 ~ 06/26

Fare

JPY 1,960 ~ JPY 4,500

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 17 bus services can be shown in the following timetable.
Kokubunji Bus Terminal MapDep. 04:55Dep. 05:30Dep. 05:35Dep. 06:15Dep. 06:50Dep. 07:20Dep. 08:00Dep. 08:35Dep. 10:45Dep. 11:45Dep. 12:45Dep. 13:45Dep. 14:45Dep. 15:35Dep. 16:45Dep. 17:45Dep. 18:45
Kokubunji Dia Palace MapDep. 05:02Dep. 05:37Dep. 05:42Dep. 06:22Dep. 06:57Dep. 07:27Dep. 08:07Dep. 08:42Dep. 10:52Dep. 11:52Dep. 12:52Dep. 13:52Dep. 14:52Dep. 15:42Dep. 16:52Dep. 17:52Dep. 18:52
Takamatsu Station Bus Terminal MapDep. 05:30Dep. 06:05Dep. 06:10Dep. 06:50Dep. 07:30Dep. 08:15Dep. 08:50Dep. 09:20Dep. 11:30Dep. 12:30Dep. 13:30Dep. 14:30Dep. 15:30Dep. 16:20Dep. 17:30Dep. 18:30Dep. 19:30
Kencho-dori MapDep. 05:34Dep. 06:09Dep. 06:14Dep. 06:54Dep. 07:34Dep. 08:19Dep. 08:54Dep. 09:24Dep. 11:34Dep. 12:34Dep. 13:34Dep. 14:34Dep. 15:34Dep. 16:24Dep. 17:34Dep. 18:34Dep. 19:34
Ritsurin Garden MapDep. 05:37Dep. 06:12Dep. 06:17Dep. 06:57Dep. 07:37Dep. 08:22Dep. 08:57Dep. 09:27Dep. 11:37Dep. 12:37Dep. 13:37Dep. 14:37Dep. 15:37Dep. 16:28Dep. 17:38Dep. 18:38Dep. 19:37
Yume Town Takamatsu MapDep. 05:42Dep. 06:17Dep. 06:22Dep. 07:02Dep. 07:42Dep. 08:27Dep. 09:02Dep. 09:32Dep. 11:42Dep. 12:42Dep. 13:42Dep. 14:42Dep. 15:42Dep. 16:34Dep. 17:44Dep. 18:43Dep. 19:42
Takamatu Chuo Inter minami Bus Terminal MapDep. 05:51Dep. 06:28Dep. 06:31Dep. 07:11Dep. 07:53Dep. 08:38Dep. 09:13Dep. 09:43Dep. 11:53Dep. 12:53Dep. 13:53Dep. 14:53Dep. 15:53Dep. 16:46Dep. 17:56Dep. 18:55Dep. 19:53
Kosoku (Expressway) Miki MapDep. 05:57Dep. 06:34Dep. 06:37Dep. 07:17Dep. 07:59Dep. 08:44Dep. 09:19Dep. 09:49Dep. 11:59Dep. 12:59Dep. 13:59Dep. 14:59Dep. 15:59Dep. 16:52Dep. 18:02Dep. 19:01Dep. 19:59
Kosoku (Expressway) Shido MapDep. 06:01Dep. 06:39Dep. 06:41Dep. 07:21Dep. 08:03Dep. 08:48Dep. 09:23Dep. 09:53Dep. 12:03Dep. 13:03Dep. 14:03Dep. 15:03Dep. 16:03Dep. 16:56Dep. 18:06Dep. 19:05Dep. 20:03
Kosoku (Expressway) Tsuda MapDep. 06:08Dep. 06:46Dep. 06:48Dep. 07:28Dep. 08:10Dep. 08:55Dep. 09:30Dep. 10:00Dep. 12:10Dep. 13:10Dep. 14:10Dep. 15:10Dep. 16:10Dep. 17:03Dep. 18:13Dep. 19:12Dep. 20:10
Kosoku(Express way) Ouchi MapDep. 06:14Dep. 06:52Dep. 06:54Dep. 07:34Dep. 08:16Dep. 09:01Dep. 09:36Dep. 10:06Dep. 12:16Dep. 13:16Dep. 14:16Dep. 15:16Dep. 16:16Dep. 17:09Dep. 18:19Dep. 19:18Dep. 20:16
Kosoku (Expressway) Hiketa MapDep. 06:20Dep. 06:58Dep. 07:00Dep. 07:40Dep. 08:22Dep. 09:07Dep. 09:42Dep. 10:12Dep. 12:22Dep. 13:22Dep. 14:22Dep. 15:22Dep. 16:22Dep. 17:15Dep. 18:25Dep. 19:24Dep. 20:22
Kosoku (Expressway) Narutonishi MapDep. 06:30Dep. 07:09Dep. 07:10Dep. 07:50Dep. 08:32Dep. 09:17Dep. 09:52Dep. 10:22Dep. 12:32Dep. 13:32Dep. 14:32Dep. 15:32Dep. 16:32Dep. 17:25Dep. 18:35Dep. 19:34Dep. 20:32
Kosoku (Expressway) Awaji shichi MapArr./Dep. 06:53Arr./Dep. 07:32Arr./Dep. 07:33Arr./Dep. 08:13Arr./Dep. 08:55Arr./Dep. 09:40Arr./Dep. 10:15Arr./Dep. 10:45Arr./Dep. 12:55Arr./Dep. 13:57Arr./Dep. 14:55Arr./Dep. 15:55Arr./Dep. 16:55Arr./Dep. 17:48Arr./Dep. 18:58Arr./Dep. 19:57Arr./Dep. 20:55
Kosoku (Expressway) Maiko Map Arr. 08:11   Arr. 10:25 Arr. 11:30Arr. 13:40Arr. 14:42Arr. 15:40  Arr. 18:33Arr. 19:43Arr. 20:42 
Kobe Sannomiya  Arr. 08:45   Arr. 10:51 Arr. 11:55Arr. 14:07 Arr. 16:05  Arr. 18:59 Arr. 21:10 
UNIVERSAL STUDIOS JAPAN Map  Arr. 09:12              
Osaka Station Sakurabashi Gate (underpass) MapArr. 08:44 Arr. 09:36Arr. 10:04Arr. 10:46Arr. 11:44Arr. 12:06Arr. 12:45Arr. 14:57Arr. 15:49Arr. 16:59Arr. 17:52Arr. 18:50Arr. 19:45Arr. 20:50Arr. 21:54Arr. 22:47
JR Namba Station 2F (Minatomachi BT) MapArr. 08:57 Arr. 09:49Arr. 10:17Arr. 10:59Arr. 11:57Arr. 12:19Arr. 12:58Arr. 15:10Arr. 16:02Arr. 17:12Arr. 18:05Arr. 19:03Arr. 19:58Arr. 21:03Arr. 22:07Arr. 23:00
Nankai Namba BT MapArr. 09:06 Arr. 09:58Arr. 10:26Arr. 11:08Arr. 12:06Arr. 12:28Arr. 13:07Arr. 15:19Arr. 16:11Arr. 17:21Arr. 18:14Arr. 19:12Arr. 20:07Arr. 21:12Arr. 22:16Arr. 23:09

From:Namba(Osaka) To:Takamatsu(Kagawa) |Highway Bus
Osaka-Awaji/Takamatsu Line

Osaka-Awaji/Takamatsu Line

Bus Facility

> > > > > > > > >
Description
A highway bus connecting Kawaga with Osaka.

Bookable Days of Operation

04/25 ~ 06/26

Fare

JPY 1,960 ~ JPY 4,500

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 17 bus services can be shown in the following timetable.
Nankai Namba BT MapDep. 06:45Dep. 07:55 Dep. 09:05Dep. 10:00Dep. 11:05Dep. 12:25Dep. 14:00Dep. 15:05Dep. 16:00Dep. 16:35Dep. 17:25Dep. 18:00Dep. 18:30Dep. 19:10Dep. 20:05Dep. 21:05
JR Namba Station 2F (Minatomachi BT) MapDep. 07:00Dep. 08:10 Dep. 09:20Dep. 10:15Dep. 11:20Dep. 12:40Dep. 14:15Dep. 15:20Dep. 16:15Dep. 16:50Dep. 17:40Dep. 18:15Dep. 18:45Dep. 19:25Dep. 20:20Dep. 21:20
Osaka Station Sakurabashi Gate (underpass) MapDep. 07:15Dep. 08:25 Dep. 09:35Dep. 10:30Dep. 11:35Dep. 12:55Dep. 14:30Dep. 15:35Dep. 16:30Dep. 17:05Dep. 17:55Dep. 18:30Dep. 19:00Dep. 19:40Dep. 20:35Dep. 21:35
UNIVERSAL STUDIOS JAPAN Map           Dep. 18:20 Dep. 19:25   
Kobe Sannomiya Dep. 08:10 Dep. 09:50  Dep. 12:30 Dep. 15:25Dep. 16:30Dep. 17:30Dep. 18:00 Dep. 19:25 Dep. 20:35  
Kosoku (Expressway) Maiko Map Dep. 09:30Dep. 10:20 Dep. 11:35Dep. 12:55 Dep. 15:55 Dep. 18:00Dep. 18:30 Dep. 19:55 Dep. 21:05  
Kosoku (Expressway) Awaji shichi MapArr./Dep. 09:18Arr./Dep. 10:18Arr./Dep. 10:58Arr./Dep. 11:20Arr./Dep. 12:23Arr./Dep. 13:43Arr./Dep. 14:40Arr./Dep. 16:43Arr./Dep. 17:43Arr./Dep. 18:48Arr./Dep. 19:18Arr./Dep. 19:56Arr./Dep. 20:43Arr./Dep. 21:01Arr./Dep. 21:50Arr./Dep. 22:17Arr./Dep. 23:17
Kosoku (Expressway) Narutonishi MapArr. 09:41Arr. 10:41Arr. 11:21Arr. 11:43Arr. 12:46Arr. 14:06Arr. 15:03Arr. 17:06Arr. 18:06Arr. 19:11Arr. 19:41Arr. 20:19Arr. 21:06Arr. 21:24Arr. 22:13Arr. 22:40Arr. 23:40
Kosoku (Expressway) Hiketa MapArr. 09:51Arr. 10:51Arr. 11:31Arr. 11:53Arr. 12:56Arr. 14:16Arr. 15:13Arr. 17:16Arr. 18:16Arr. 19:21Arr. 19:51Arr. 20:29Arr. 21:16Arr. 21:34Arr. 22:23Arr. 22:50Arr. 23:50
Kosoku(Express way) Ouchi MapArr. 09:57Arr. 10:57Arr. 11:37Arr. 11:59Arr. 13:02Arr. 14:22Arr. 15:19Arr. 17:22Arr. 18:22Arr. 19:27Arr. 19:57Arr. 20:35Arr. 21:22Arr. 21:40Arr. 22:29Arr. 22:56Arr. 23:56
Kosoku (Expressway) Tsuda MapArr. 10:03Arr. 11:03Arr. 11:43Arr. 12:05Arr. 13:08Arr. 14:28Arr. 15:25Arr. 17:28Arr. 18:28Arr. 19:33Arr. 20:03Arr. 20:41Arr. 21:28Arr. 21:46Arr. 22:35Arr. 23:02Arr. 00:02
Kosoku (Expressway) Shido MapArr. 10:10Arr. 11:10Arr. 11:50Arr. 12:12Arr. 13:15Arr. 14:35Arr. 15:32Arr. 17:35Arr. 18:35Arr. 19:40Arr. 20:10Arr. 20:48Arr. 21:35Arr. 21:53Arr. 22:42Arr. 23:09Arr. 00:09
Kosoku (Expressway) Miki MapArr. 10:14Arr. 11:14Arr. 11:54Arr. 12:16Arr. 13:19Arr. 14:39Arr. 15:36Arr. 17:39Arr. 18:39Arr. 19:44Arr. 20:14Arr. 20:52Arr. 21:39Arr. 21:57Arr. 22:46Arr. 23:13Arr. 00:13
Takamatu Chuo Inter minami Bus Terminal MapArr. 10:21Arr. 11:21Arr. 12:01Arr. 12:23Arr. 13:26Arr. 14:46Arr. 15:43Arr. 17:46Arr. 18:46Arr. 19:51Arr. 20:21Arr. 20:59Arr. 21:46Arr. 22:04Arr. 22:53Arr. 23:20Arr. 00:20
Yume Town Takamatsu MapArr. 10:31Arr. 11:31Arr. 12:11Arr. 12:33Arr. 13:36Arr. 14:56Arr. 15:53Arr. 17:56Arr. 18:56Arr. 20:01Arr. 20:31Arr. 21:09Arr. 21:56Arr. 22:14Arr. 23:03Arr. 23:30Arr. 00:30
Ritsurin Garden MapArr. 10:35Arr. 11:35Arr. 12:15Arr. 12:37Arr. 13:40Arr. 15:00Arr. 15:57Arr. 18:00Arr. 19:00Arr. 20:05Arr. 20:35Arr. 21:13Arr. 22:00Arr. 22:18Arr. 23:07Arr. 23:34Arr. 00:34
Kencho-dori MapArr. 10:38Arr. 11:38Arr. 12:18Arr. 12:40Arr. 13:43Arr. 15:03Arr. 16:00Arr. 18:03Arr. 19:03Arr. 20:08Arr. 20:38Arr. 21:16Arr. 22:03Arr. 22:21Arr. 23:10Arr. 23:37Arr. 00:37
Takamatsu Station Bus Terminal MapArr. 10:42Arr. 11:42Arr. 12:22Arr. 12:44Arr. 13:47Arr. 15:07Arr. 16:04Arr. 18:07Arr. 19:07Arr. 20:12Arr. 20:42Arr. 21:20Arr. 22:07Arr. 22:25Arr. 23:14Arr. 23:41Arr. 00:41
Kokubunji Dia Palace MapArr. 11:04Arr. 12:04Arr. 12:44Arr. 13:06Arr. 14:09Arr. 15:29Arr. 16:26Arr. 18:29Arr. 19:29Arr. 20:34Arr. 21:04Arr. 21:42Arr. 22:29Arr. 22:47Arr. 23:36Arr. 00:03Arr. 01:03
Kokubunji Bus Terminal MapArr. 11:08Arr. 12:08Arr. 12:48Arr. 13:10Arr. 14:13Arr. 15:33Arr. 16:30Arr. 18:33Arr. 19:33Arr. 20:38Arr. 21:08Arr. 21:46Arr. 22:33Arr. 22:51Arr. 23:40Arr. 00:07Arr. 01:07
Links