Search result 2 bus(es) found. >>Search All Routes

From:Universal Studios Japan(Osaka) To:Tokushima(Tokushima) |Highway Bus
Osaka - Tokushima Line ( Awa Osaka Express)

Osaka - Tokushima Line ( Awa Osaka Express)

Bus Facility

> > > > > > > >
Description
A highway bus service between Osaka and Tokushima.

Bookable Days of Operation

03/27 ~ 04/28

Fare

JPY 2,550 ~ JPY 3,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 23 bus services can be shown in the following timetable.
UNIVERSAL STUDIOS JAPAN Map                Dep. 05:20 PM Dep. 06:15 PM  Dep. 07:45 PM 
JR Osaka Station MapDep. 06:40 AMDep. 07:20 AMDep. 08:00 AMDep. 08:30 AMDep. 09:05 AMDep. 09:30 AMDep. 10:00 AMDep. 11:00 AMDep. 12:00 PMDep. 01:00 PMDep. 02:00 PMDep. 03:00 PMDep. 03:35 PMDep. 04:00 PMDep. 05:05 PMDep. 05:35 PMDep. 06:05 PMDep. 06:30 PMDep. 07:00 PMDep. 07:30 PMDep. 08:00 PMDep. 08:30 PMDep. 09:30 PM
JR Namba Station MapDep. 06:55 AMDep. 07:35 AMDep. 08:15 AMDep. 08:45 AMDep. 09:20 AMDep. 09:45 AMDep. 10:15 AMDep. 11:15 AMDep. 12:15 PMDep. 01:15 PMDep. 02:15 PMDep. 03:15 PMDep. 03:50 PMDep. 04:15 PMDep. 05:20 PMDep. 05:50 PMDep. 06:20 PMDep. 06:45 PMDep. 07:15 PMDep. 07:45 PMDep. 08:15 PMDep. 08:45 PMDep. 09:45 PM
Kosoku(Express way) Maiko MapDep. 08:00 AM Dep. 09:20 AM Dep. 10:25 AM Dep. 11:20 AMDep. 12:20 PMDep. 01:20 PMDep. 02:20 PM Dep. 04:20 PMDep. 04:55 PMDep. 05:20 PMDep. 06:25 PMDep. 06:55 PMDep. 07:25 PMDep. 07:50 PM Dep. 08:50 PMDep. 09:20 PMDep. 09:50 PMDep. 10:50 PM
Naruto koen-guchi MapArr. 08:46 AMArr. 09:24 AMArr. 10:06 AMArr. 10:34 AMArr. 11:11 AMArr. 11:34 AMArr. 12:06 PMArr. 01:06 PMArr. 02:06 PMArr. 03:06 PMArr. 04:04 PMArr. 05:06 PMArr. 05:41 PMArr. 06:06 PMArr. 07:11 PMArr. 07:41 PMArr. 08:11 PMArr. 08:36 PMArr. 09:04 PMArr. 09:36 PMArr. 10:06 PMArr. 10:36 PMArr. 11:36 PM
Kousoku(Express way)Naruto MapArr. 08:52 AMArr. 09:30 AMArr. 10:20 AMArr. 10:40 AMArr. 11:25 AMArr. 11:40 AMArr. 12:12 PMArr. 01:12 PMArr. 02:12 PMArr. 03:20 PMArr. 04:18 PMArr. 05:12 PMArr. 05:47 PMArr. 06:12 PMArr. 07:17 PMArr. 07:47 PMArr. 08:17 PMArr. 08:42 PMArr. 09:10 PMArr. 09:42 PMArr. 10:12 PMArr. 10:42 PMArr. 11:42 PM
Matsushige MapArr. 09:01 AMArr. 09:39 AMArr. 10:29 AMArr. 10:49 AMArr. 11:34 AMArr. 11:49 AMArr. 12:21 PMArr. 01:21 PMArr. 02:21 PMArr. 03:29 PMArr. 04:27 PMArr. 05:21 PMArr. 05:56 PMArr. 06:21 PMArr. 07:26 PMArr. 07:56 PMArr. 08:26 PMArr. 08:51 PMArr. 09:19 PMArr. 09:51 PMArr. 10:21 PMArr. 10:51 PMArr. 11:51 PM
JR Tokushima Station MapArr. 09:23 AMArr. 10:01 AMArr. 10:51 AMArr. 11:11 AMArr. 11:56 AMArr. 12:11 PMArr. 12:43 PMArr. 01:43 PMArr. 02:43 PMArr. 03:51 PMArr. 04:49 PMArr. 05:43 PMArr. 06:18 PMArr. 06:43 PMArr. 07:48 PMArr. 08:18 PMArr. 08:48 PMArr. 09:13 PMArr. 09:41 PMArr. 10:13 PMArr. 10:43 PMArr. 11:13 PMArr. 12:13 AM

From:Tokushima(Tokushima) To:Universal Studios Japan(Osaka) |Highway Bus
Osaka - Tokushima Line ( Awa Osaka Express)

Osaka - Tokushima Line ( Awa Osaka Express)

Bus Facility

> > > > > > > >
Description
A highway bus service between Osaka and Tokushima.

Bookable Days of Operation

03/27 ~ 04/28

Fare

JPY 2,550 ~ JPY 3,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 23 bus services can be shown in the following timetable.
JR Tokushima Station MapDep. 05:45 AMDep. 06:30 AMDep. 07:15 AMDep. 07:45 AMDep. 08:15 AMDep. 08:30 AMDep. 09:15 AMDep. 09:30 AMDep. 10:30 AMDep. 11:30 AMDep. 12:30 PMDep. 01:30 PMDep. 02:15 PMDep. 02:30 PMDep. 03:15 PMDep. 03:45 PMDep. 04:15 PMDep. 04:45 PMDep. 05:15 PMDep. 05:45 PMDep. 06:15 PMDep. 06:45 PMDep. 07:45 PM
Matsushige MapDep. 06:03 AMDep. 06:48 AMDep. 07:33 AMDep. 08:03 AMDep. 08:33 AMDep. 08:48 AMDep. 09:33 AMDep. 09:48 AMDep. 10:48 AMDep. 11:48 AMDep. 12:48 PMDep. 01:48 PMDep. 02:33 PMDep. 02:48 PMDep. 03:33 PMDep. 04:03 PMDep. 04:33 PMDep. 05:03 PMDep. 05:33 PMDep. 06:03 PMDep. 06:33 PMDep. 07:03 PMDep. 08:03 PM
Kousoku(Express way)Naruto MapDep. 06:15 AMDep. 07:00 AMDep. 07:45 AMDep. 08:15 AMDep. 08:45 AMDep. 09:00 AMDep. 09:45 AMDep. 10:00 AMDep. 11:00 AMDep. 12:00 PMDep. 01:00 PMDep. 02:00 PMDep. 02:45 PMDep. 03:00 PMDep. 03:45 PMDep. 04:15 PMDep. 04:45 PMDep. 05:15 PMDep. 05:45 PMDep. 06:15 PMDep. 06:45 PMDep. 07:15 PMDep. 08:15 PM
Kosoku(Express way) Maiko MapArr. 07:06 AMArr. 07:51 AMArr. 08:36 AMArr. 09:06 AMArr. 09:36 AMArr. 09:51 AMArr. 10:44 AMArr. 10:51 AMArr. 11:51 AMArr. 01:00 PMArr. 01:51 PMArr. 02:51 PMArr. 03:36 PMArr. 03:59 PMArr. 04:36 PMArr. 05:15 PMArr. 05:36 PMArr. 06:06 PMArr. 06:36 PMArr. 07:06 PMArr. 07:36 PMArr. 08:06 PMArr. 09:06 PM
UNIVERSAL STUDIOS JAPAN MapArr. 08:00 AM                      
JR Namba Station Map Arr. 08:55 AMArr. 09:40 AMArr. 10:10 AMArr. 10:40 AMArr. 10:55 AMArr. 11:48 AMArr. 11:55 AMArr. 12:55 PMArr. 02:04 PMArr. 02:55 PMArr. 03:55 PMArr. 04:40 PMArr. 05:03 PMArr. 05:40 PMArr. 06:19 PMArr. 06:40 PMArr. 07:10 PMArr. 07:40 PMArr. 08:10 PMArr. 08:40 PMArr. 09:10 PMArr. 10:10 PM
JR Osaka Station MapArr. 08:30 AMArr. 09:15 AMArr. 10:00 AMArr. 10:30 AMArr. 11:00 AMArr. 11:15 AMArr. 12:08 PMArr. 12:15 PMArr. 01:15 PMArr. 02:24 PMArr. 03:15 PMArr. 04:15 PMArr. 05:00 PMArr. 05:23 PMArr. 06:00 PMArr. 06:39 PMArr. 07:00 PMArr. 07:30 PMArr. 08:00 PMArr. 08:30 PMArr. 09:00 PMArr. 09:30 PMArr. 10:30 PM
UNIVERSAL STUDIOS JAPAN Map Arr. 09:50 AM Arr. 11:05 AM                   
Links
Ads