Search result 2 bus(es) found. >>Search All Routes

From:Kobe(Hyogo) To:Matsuyama(Ehime) |Highway Bus
Kobe - Matsuyama Line ( HARBOR LINER)

Kobe - Matsuyama Line ( HARBOR LINER)

Bus Facility

> > > > > > > > > > > >
Description
A highway bus service connecting Kobe with Matsuyama.
Available languages
Japanese, English

Bookable Days of Operation

10/07 ~ 11/06

Fare

JPY 6,700 ~ JPY 7,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 4 bus services can be shown in the following timetable.
Shinki Bus Kobe Sannomiya Terminal MapDep. 08:15Dep. 10:20Dep. 16:20Dep. 18:20
Kosoku (Expressway) Maiko MapDep. 08:45Dep. 10:50Dep. 16:50Dep. 18:50
Kawauchi Interchange MapArr. 12:02Arr. 14:07Arr. 20:07Arr. 22:07
Matsuyama Interchange Guchi MapArr. 12:12Arr. 14:17Arr. 20:17Arr. 22:17
Matsuyama City Sta. MapArr. 12:27Arr. 14:32Arr. 20:32Arr. 22:32
Matsuyamamuromachi Eigyosho MapArr. 12:32Arr. 14:37Arr. 20:37Arr. 22:37

From:Matsuyama(Ehime) To:Kobe(Hyogo) |Highway Bus
Kobe - Matsuyama Line ( HARBOR LINER)

Kobe - Matsuyama Line ( HARBOR LINER)

Bus Facility

> > > > > > > > > > > >
Description
A highway bus service connecting Kobe with Matsuyama.
Available languages
Japanese, English

Bookable Days of Operation

10/07 ~ 11/06

Fare

JPY 6,700 ~ JPY 7,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 4 bus services can be shown in the following timetable.
Matsuyamamuromachi Eigyosho MapDep. 07:50Dep. 09:40Dep. 15:00Dep. 17:30
Matsuyama City Sta. MapDep. 08:10Dep. 10:00Dep. 15:20Dep. 17:50
Matsuyama Interchange Guchi MapDep. 08:25Dep. 10:15Dep. 15:35Dep. 18:05
Kawauchi Interchange MapDep. 08:35Dep. 10:25Dep. 15:45Dep. 18:15
Kosoku (Expressway) Maiko MapArr. 11:57Arr. 13:47Arr. 19:07Arr. 21:37
Shinki Bus Kobe Sannomiya Terminal MapArr. 12:27Arr. 14:17Arr. 19:37Arr. 22:07
Links