Search result 2 bus(es) found. >>Search All Routes

From:Sapporo(Hokkaido) To:Kushiro(Hokkaido) |Highway Bus/Night Bus
Sapporo Kushiro Line

Sapporo Kushiro Line

Bus Facility

> > > > > > > >
Description
This is a highway bus service that connects Sapporo with Kushiro.

Bookable Days of Operation

04/30 ~ 06/30

Fare

JPY 5,230 ~ JPY 6,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 7 bus services can be shown in the following timetable.
Sapporo Station MapDep. 07:40Dep. 11:10Dep. 15:40Dep. 17:50Dep. 02:01Dep. 01:59Dep. 02:00
Sapporo ekimae(South side of Tokyu) Map    Dep. 02:02Dep. 02:00Dep. 02:02
Chuo Bus Sapporo terminal MapDep. 07:50Dep. 11:20Dep. 15:50Dep. 18:00Dep. 02:05Dep. 02:03Dep. 02:05
Oyachi subway sta. MapDep. 08:18Dep. 11:48Dep. 16:18Dep. 18:28Dep. 02:06Dep. 02:04Dep. 02:06
Ombetsu ekimae Map    Arr. 02:07Arr. 02:05Arr. 02:07
Shiranuka Map    Arr. 02:08Arr. 02:06Arr. 02:08
Otanoshike ekimae MapArr. 12:30Arr. 16:20Arr. 20:30Arr. 22:40Arr. 02:09Arr. 02:07Arr. 02:09
Tottori bunki MapArr. 12:40Arr. 16:30Arr. 20:40Arr. 22:50Arr. 02:10Arr. 02:08Arr. 02:10
Kushiro ekimae terminal MapArr. 12:55Arr. 16:45Arr. 20:55Arr. 23:05Arr. 02:12Arr. 02:10Arr. 02:12
Kushiro bus honsha MapArr. 13:15Arr. 17:05Arr. 21:15Arr. 23:25Arr. 02:19Arr. 02:17Arr. 02:19

From:Kushiro(Hokkaido) To:Sapporo(Hokkaido) |Highway Bus/Night Bus
Sapporo Kushiro Line

Sapporo Kushiro Line

Bus Facility

> > > > > > > >
Description
This is a highway bus service that connects Sapporo with Kushiro.

Bookable Days of Operation

04/30 ~ 06/30

Fare

JPY 5,230 ~ JPY 6,000

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 7 bus services can be shown in the following timetable.
Kushiro bus honsha MapDep. 06:45Dep. 08:45Dep. 12:15Dep. 17:45Dep. 02:01Dep. 01:59Dep. 02:00
Kushiro ekimae terminal MapDep. 07:05Dep. 09:05Dep. 12:35Dep. 18:05Dep. 02:08Dep. 02:06Dep. 02:07
Tottori bunki MapDep. 07:20Dep. 09:20Dep. 12:50Dep. 18:20Dep. 02:09Dep. 02:07Dep. 02:08
Otanoshike ekimae MapDep. 07:30Dep. 09:30Dep. 13:00Dep. 18:30Dep. 02:10Dep. 02:08Dep. 02:09
Shiranuka Map    Dep. 02:11Dep. 02:09Dep. 02:10
Ombetsu ekimae Map    Dep. 02:12Dep. 02:10Dep. 02:11
Oyachi subway sta. MapArr. 11:42Arr. 13:42Arr. 17:32Arr. 22:42Arr. 02:13Arr. 02:11Arr. 02:12
Sapporo Station MapArr. 12:15Arr. 14:15Arr. 18:05Arr. 23:15Arr. 02:15Arr. 02:13Arr. 02:14
Links