Search result 2 bus(es) found. >>Search All Routes

From:Miyoshi(Tokushima) To:Osaka(Osaka) |Highway Bus
Awa-ikeda Osaka Liner

Miyoshi(Tokushima)-Osaka(Osaka)Highway Bus

Bus Facility

> > > >
Description
This highway bus connects Awa-ikeda in Tokushima Prefecture with Osaka. Please Note: Facilities are subject to change depending on the service and vehicle.

Bookable Days of Operation

04/19 ~ 05/20

Fare

JPY 3,700 ~ JPY 4,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 5 bus services can be shown in the following timetable.
Ikawa MapDep. 05:35Dep. 08:05Dep. 10:05Dep. 14:20Dep. 17:20
Awa-ikeda Bus Terminal MapDep. 06:00Dep. 08:30Dep. 10:30Dep. 14:35Dep. 17:35
Miyoshi MapDep. 06:10Dep. 08:40Dep. 10:40Dep. 14:45Dep. 17:45
Mima MapDep. 06:26Dep. 08:56Dep. 10:56Dep. 15:01Dep. 18:01
Wakimachi MapDep. 06:38Dep. 09:08Dep. 11:08Dep. 15:13Dep. 18:13
Awa MapDep. 06:42Dep. 09:12Dep. 11:12Dep. 15:17Dep. 18:17
Donari MapDep. 06:57Dep. 09:27Dep. 11:27Dep. 15:32Dep. 18:32
Kamiita MapDep. 07:04Dep. 09:34Dep. 11:34Dep. 15:39Dep. 18:39
Michinoeki (roadside station) Itano MapDep. 07:15Dep. 09:45Dep. 11:45Dep. 15:50Dep. 18:50
Itano MapDep. 07:17Dep. 09:47Dep. 11:47Dep. 15:52Dep. 18:52
Naruto-nishi MapDep. 07:21Dep. 09:51Dep. 11:51Dep. 15:56Dep. 18:56
Universal Studious Japan MapArr. 09:25    
Osaka(Hankyu Sanban Gai) MapArr. 10:00Arr. 12:19Arr. 14:19Arr. 18:27Arr. 21:27
Shin Osaka MapArr. 10:10Arr. 12:29Arr. 14:29Arr. 18:37Arr. 21:37

From:Osaka(Osaka) To:Miyoshi(Tokushima) |Highway Bus
Awa-ikeda Osaka Liner

Osaka(Osaka)-Miyoshi(Tokushima)Highway Bus

Bus Facility

> > > >
Description
This highway bus connects Awa-ikeda in Tokushima Prefecture with Osaka. Please Note: Facilities are subject to change depending on the service and vehicle.

Bookable Days of Operation

04/19 ~ 05/20

Fare

JPY 3,700 ~ JPY 4,800

Timetable

( For smartphone/tablet users, swipe the timetable to the right to show more services )
A total of 5 bus services can be shown in the following timetable.
Shin Osaka Map  Dep. 14:30Dep. 17:10Dep. 19:10
Osaka(Hankyu Sanban Gai) MapDep. 07:40Dep. 10:00Dep. 14:50Dep. 17:30Dep. 19:30
Universal Studious Japan Map   Dep. 18:05Dep. 20:05
Naruto-nishi MapArr. 10:06Arr. 12:26Arr. 17:18Arr. 20:09Arr. 22:09
Itano MapArr. 10:10Arr. 12:30Arr. 17:22Arr. 20:13Arr. 22:13
Michinoeki (roadside station) Itano MapArr. 10:12Arr. 12:32Arr. 17:24Arr. 20:15Arr. 22:15
Kamiita MapArr. 10:23Arr. 12:43Arr. 17:35Arr. 20:26Arr. 22:26
Donari MapArr. 10:30Arr. 12:50Arr. 17:42Arr. 20:33Arr. 22:33
Awa MapArr. 10:45Arr. 13:05Arr. 17:57 Arr. 22:48
Wakimachi MapArr. 10:49Arr. 13:09Arr. 18:01Arr. 20:52Arr. 22:52
Mima MapArr. 11:01Arr. 13:21Arr. 18:13Arr. 21:04Arr. 23:04
Miyoshi MapArr. 11:17Arr. 13:37Arr. 18:29Arr. 21:20Arr. 23:20
Awa-ikeda Bus Terminal MapArr. 11:27Arr. 13:47Arr. 18:39Arr. 21:30Arr. 23:30
Ikawa MapArr. 11:32Arr. 13:52Arr. 18:44Arr. 21:35Arr. 23:35
Links